
Edo University School Fees 2021 – The amounts payable as school fees by local and international undergraduate students of the Edo University, Iyamho (EUI) for the 2020/2021 academic session and the payment procedure have been released. See Edo University school fees 2021 schedule below.

This is to inform all the students (both fresh and returning undergraduate) of the Edo University, Iyamho (EUI) that the management of the institution has released the amount payable as school fees for the 2020/2021 academic session.
Edo University School Fees 2021 Schedule.
Edo University Fresh Undergraduate School Fees Schedule.
Faculty | Courses | Fresh Students School Fees (Excluding Accommodation) (N) |
Arts, Management & Social Sciences | Accounting | 378,500 |
Business Administration | 328,500 | |
Banking and Finance | 228,500 | |
Economics | 328,500 | |
English Studies | 328,500 | |
Entrepreneurship | 228,500 | |
History & International Studies | 328,500 | |
Mass Communication | 378,500 | |
Peace Studies and Conflict Resolution | 228,500 | |
Political Science &Public Administration | 328,500 | |
Sociology | 228,500 | |
Basic Medical Sciences | Biochemistry | 328,500 |
Human Anatomy | 328,500 | |
Medical Lab. Science | 648,500 | |
Nursing | 648,500 | |
Physiology | 328,500 | |
Clinical Sciences | Medicine & Surgery | 1,848,500 |
Engineering | Chemical Engineering | 503,500 |
Civil Engineering | 503,500 | |
Computer Engineering | 503,500 | |
Electrical & Electronic Engineering | 503,500 | |
Mechanical Engineering | 503,500 | |
Law | Law | 898,500 |
Science | Animal and Environmental Biology | 228,500 |
Computer Science | 378,500 | |
Industrial Chemistry | 228,500 | |
Microbiology | 328,500 | |
Physics with Electronics | 228,500 | |
Plant Biology and Biotechnology | 228,500 |
SEE ALSO: How to Apply for Edo University Iyamho Post-UTME / DE Screening Form
Returning Undergraduate Students School Fees Schedule.
Faculty | Courses | Returning Students School Fees (Excluding Accommodation) (N) |
Arts, Management & Social Sciences | Accounting | 378,500 |
Business Administration | 328,500 | |
Banking and Finance | – | |
Economics | 328,500 | |
English Studies | 328,500 | |
Entrepreneurship | – | |
History & International Studies | 328,500 | |
Mass Communication | 378,500 | |
Peace Studies and Conflict Resolution | – | |
Political Science &Public Administration | 328,500 | |
Sociology | – | |
Basic Medical Sciences | Biochemistry | 328,500 |
Human Anatomy | – | |
Medical Lab. Science | 598,500 | |
Nursing | 598,500 | |
Physiology | – | |
Clinical Sciences | Medicine & Surgery | 1,848,500 |
Engineering | Chemical Engineering | 503,500 |
Civil Engineering | 503,500 | |
Computer Engineering | 503,500 | |
Electrical & Electronic Engineering | 503,500 | |
Mechanical Engineering | 503,500 | |
Law | Law | 898,500 |
Science | Animal and Environmental Biology | – |
Computer Science | 378,500 | |
Industrial Chemistry | – | |
Microbiology | 328,500 | |
Physics with Electronics | – | |
Plant Biology and Biotechnology | – |
International Undergraduate Students Fees Schedule.
Faculty | Courses | School Fees for International Students ($) |
Arts, Management & Social Sciences | Accounting | $1,557 |
Business Administration | $1,368 | |
Banking and Finance | $952 | |
Economics | $1,368 | |
English Studies | $1,368 | |
Entrepreneurship | $952 | |
History & International Studies | $1,368 | |
Mass Communication | $1,557 | |
Peace Studies and Conflict Resolution | $952 | |
Political Science &Public Administration | $1,368 | |
Sociology | $952 | |
Basic Medical Sciences | Biochemistry | $1,368 |
Human Anatomy | $1,368 | |
Medical Lab. Science | $2,702 | |
Nursing | $2,702 | |
Physiology | $1,368 | |
Clinical Sciences | Medicine & Surgery | $7,703 |
Engineering | Chemical Engineering | $2,098 |
Civil Engineering | $2,098 | |
Computer Engineering | $2,098 | |
Electrical & Electronic Engineering | $2,098 | |
Mechanical Engineering | $2,098 | |
Law | Law | $3,744 |
Science | Animal and Environmental Biology | $952 |
Computer Science | $1,557 | |
Industrial Chemistry | $952 | |
Microbiology | $1,368 | |
Physics with Electronics | $952 | |
Plant Biology and Biotechnology | $952 |
ACCOMMODATION IS COMPULSORY
- Accommodation fees range from N120,000 to N200,000 and it is compulsory for all students. (International Students – from $500 to $833)
- *MBBS Students are expected to pay an additional sum of N500,000 for Clinicals from 300 Level. (International Students – $2,083)
- ** Nursing and Medical Laboratory Science Students are expected to pay an additional sum of N150,000 for Clinicals from 300 Level. (International Students – $625)
Edo University School Fees Payment Procedure.
A minimum first instalment of 60% for ALL Courses must be paid before clearance while the balance must be paid in the first week of the second semester.
You may want to Check these opportunities before you proceed:
- World Bank Group and Financial Times Joint Global Blog/Essay Writing Competition 2021
- Jemila Abubakar Memorial Essay Competition 2021 for Nigerian Students [ Up to N125,000 in Cash Prizes]
- Tony Elumelu Foundation (TEF) Entrepreneurship Programme 2021 for African Entrepreneurs [Seed funding of $5,000 in Capital]
- Edugrant Essay Competition 2021 for Senior Secondary School Students [ Up to N100,000 in Cash Prizes]
- Federal Government Scholarship Awards for Students in Nigerian University 2020/2021
Payment of school fees is strictly online ONLY. Visit https://www.edouniversity.edu.ng/upay and enter your Jamb Registration Number or Matric Number, click login and kindly follow payment instructions on the website.
There is a Learning Management System (LMS) fee of:
- N15,000 for Students
- N15,000 for parents (optional)
For Enquiries: Contact Bursary Unit on +2347031917292, E-mail: hyginus.oshioke@edouniversity.edu.ng
RECOMMENDED: POST UTME 2021: List of Schools Whose Post Utme / DE Forms are Out
Post With by Insideschool Nigeria.

School Updates you Missed:
- Ebonyi State University (EBSU) Supplementary Admission Form 2020/2021 Academic Session
- Bingham University Post UTME / DE Screening Form 2020/2021 Announced
- Federal College of Education Okene Post UTME/DE Screening Form (In Affiliation with University of Ibadan) for 2020/2021 Academic Session
- Edo University Post UTME / DE Application Form for 2020/2021 Academic Session [UPDATED]
- Bauchi State University (BASU) Post-UTME / DE Application Form for 2020/2021 Academic Session
Insideschool Nigeria is now on Telegram. Click here to join our channel (@insideschoolng) and stay updated with the latest headlines.
Receive Alerts on: Whatsapp: +2347067983829
To tell us what is happening Inside your school. Just Click the button
Stay Connected:





Join Our Mailing List(FREE) Join us
0 Comments