
FUTO School Fees 2020 – The schedule of fees for the undergraduate students of the Federal University of Technology, Owerri (FUTO) for the 2020/2021 academic session has been released. See amount payable for the Federal University of Technology, FUTO School Fees for all courses below.

The management of the Federal University of Technology Owerri (FUTO) has released the amount payable as school fees by the fresh and returning undergraduate students for the 2020/2021 academic session.
NOTE: ACCEPTANCE FEE is only applicable to NEW STUDENTS ONLY and the fee is N40,000.
FUTO School Fees Schedule.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
You may want to Check these opportunities before you proceed:
- World Bank Group and Financial Times Joint Global Blog/Essay Writing Competition 2021
- Jemila Abubakar Memorial Essay Competition 2021 for Nigerian Students [ Up to N125,000 in Cash Prizes]
- Tony Elumelu Foundation (TEF) Entrepreneurship Programme 2021 for African Entrepreneurs [Seed funding of $5,000 in Capital]
- Edugrant Essay Competition 2021 for Senior Secondary School Students [ Up to N100,000 in Cash Prizes]
- Federal Government Scholarship Awards for Students in Nigerian University 2020/2021
FUTO School Fees for New Student.
ACCEPTANCE FEE (NEW STUDENTS ONLY) – N40,000.
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO Year II-IV School Fees Schedule.
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO Year V School Fees Schedule.
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000
TOTAL: N20,000
RECOMMENDED:
- FUTO Post UTME / DE Screening Form
- FUTO cut off mark and Departmental Cut Off Point
- How to Upload O’level Results on FUTO Portal
Thank you for viewing FUTO School Fees for all courses, feel free to use the comment section below if you have any questions. Do not worry we will respond on time.
Official Website: www.futo.edu.ng | Federal University of Technology Owerri : FUTO
Source: FUTO Portal
Recommended: List of Schools Whose Post Utme / DE Forms are Out
Insideschool Team wishes you the best of luck.
Post With by Insideschool Nigeria.

School Updates you Missed:
- Bingham University Post UTME / DE Screening Form 2020/2021 Announced
- Federal College of Education Okene Post UTME/DE Screening Form (In Affiliation with University of Ibadan) for 2020/2021 Academic Session
- Edo University Post UTME / DE Application Form for 2020/2021 Academic Session [UPDATED]
- Bauchi State University (BASU) Post-UTME / DE Application Form for 2020/2021 Academic Session
- University of Nigeria Nsukka (UNN) Direct Entry Screening Form 2020/2021 Announced
Insideschool Nigeria is now on Telegram. Click here to join our channel (@insideschoolng) and stay updated with the latest headlines.
Receive Alerts on: Whatsapp: +2347067983829
To tell us what is happening Inside your school. Just Click the button
Stay Connected:





Join Our Mailing List(FREE) Join us
0 Comments